Three Stone Rings
[FIXTURE] Tennis Radiant Three Stone Ring
$1,247.66
Fixture product 41 — not real merchandise.
Size · US Ring Size
| Metal | PT950 Three Tone |
|---|---|
| Gross weight | 7.55 g |
| Net metal weight | 7.3 g |
| Total diamond weight | 1.252 ct |
| Diamond count | 24 |
| Diamond type | Lab Grown Diamond |
| Setting | Flush |
| Closure | Adjustable Slider |
| Certification | In-House Certificate · FIXCERT000041 |
Diamond detail
| Group | Role | Pieces | Ct / piece | Total ct | Shape | Clarity | Colour | Cut | Polish | Symmetry | Fluor. | Setting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Stone | 1 | 0.7 | 0.7 | Radiant | SI | F | Fair | Fair | Not Applicable | Very Strong | Flush |
| 2 | Halo + Shank Pave | 23 | 0.024 | 0.552 | Round Brilliant | SI | F | Ideal | Excellent | Very Good | None | Micro Pave |
Available variants
| SKU | Size | Metal | Price | Stock |
|---|---|---|---|---|
| FIXTURE-0041-PT950-5 | 5 | PT950 Three Tone | $1,247.66 | 0 |
| FIXTURE-0041-PT950-6 | 6 | PT950 Three Tone | $1,247.66 | 7 |
| FIXTURE-0041-PT950-7 | 7 | PT950 Three Tone | $1,247.66 | 8 |
| FIXTURE-0041-PT950-8 | 8 | PT950 Three Tone | $1,247.66 | 0 |
| FIXTURE-0041-PT950-9 | 9 | PT950 Three Tone | $1,247.66 | 7 |
| FIXTURE-0041-PT950-10 | 10 | PT950 Three Tone | $1,247.66 | 10 |
| FIXTURE-0041-PT950-11 | 11 | PT950 Three Tone | $1,247.66 | 0 |
Questions
Is this a real product?
No. This is placeholder fixture data.