Kada
[FIXTURE] Vintage Rose Cut Kada
$397.86
Fixture product 78 — not real merchandise.
Size · US Ring Size
| Metal | PT900 Platinum |
|---|---|
| Gross weight | 5.102 g |
| Net metal weight | 4.88 g |
| Total diamond weight | 1.11 ct |
| Diamond count | 41 |
| Diamond type | Lab Grown & Natural |
| Setting | Six Prong |
| Closure | Butterfly Back |
| Certification | IGI · FIXCERT000078 |
Diamond detail
| Group | Role | Pieces | Ct / piece | Total ct | Shape | Clarity | Colour | Cut | Polish | Symmetry | Fluor. | Setting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Stone | 1 | 0.75 | 0.75 | Rose Cut | VVS1 | E | Good | Not Applicable | Excellent | Medium | Six Prong |
| 2 | Halo + Shank Pave | 40 | 0.009 | 0.36 | Round Brilliant | VVS1 | E | Fair | Very Good | Good | Strong | Micro Pave |
Available variants
| SKU | Size | Metal | Price | Stock |
|---|---|---|---|---|
| FIXTURE-0078-PT900-2.4 | 2.4 | PT900 Platinum | $397.86 | 7 |
| FIXTURE-0078-PT900-2.6 | 2.6 | PT900 Platinum | $397.86 | 9 |
| FIXTURE-0078-PT900-2.8 | 2.8 | PT900 Platinum | $397.86 | 2 |
Questions
Is this a real product?
No. This is placeholder fixture data.