Ear Cuffs
[FIXTURE] Traditional Heart Ear Cuff
$557.45
Fixture product 186 — not real merchandise.
| Metal | PT900 Platinum |
|---|---|
| Gross weight | 6.916 g |
| Net metal weight | 6.42 g |
| Total diamond weight | 2.48 ct |
| Diamond count | 50 |
| Diamond type | Lab Grown Diamond |
| Setting | Pave |
| Closure | S Hook |
| Certification | HRD · FIXCERT000186 |
Diamond detail
| Group | Role | Pieces | Ct / piece | Total ct | Shape | Clarity | Colour | Cut | Polish | Symmetry | Fluor. | Setting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Stone | 1 | 1.24 | 1.24 | Heart | VS1 | Fancy Yellow | Not Applicable | Good | Fair | Faint | Pave |
| 2 | Halo + Shank Pave | 36 | 0.02 | 0.72 | Round Brilliant | VS1 | Fancy Yellow | Excellent | Not Applicable | Excellent | Medium | Micro Pave |
| 3 | Side Stones | 13 | 0.04 | 0.52 | Round Brilliant | VS1 | Fancy Yellow | Very Good | Very Good | Good | Strong | Micro Pave |
Questions
Is this a real product?
No. This is placeholder fixture data.