Three Stone Rings
[FIXTURE] Statement Radiant Three Stone Ring
$1,102.65
Fixture product 281 — not real merchandise.
Size · US Ring Size
| Metal | PT950 Three Tone |
|---|---|
| Gross weight | 5.164 g |
| Net metal weight | 4.77 g |
| Total diamond weight | 1.97 ct |
| Diamond count | 1 |
| Diamond type | Lab Grown Diamond |
| Setting | Flush |
| Closure | Lobster Clasp |
| Certification | IGI · FIXCERT000281 |
Diamond detail
| Group | Role | Pieces | Ct / piece | Total ct | Shape | Clarity | Colour | Cut | Polish | Symmetry | Fluor. | Setting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Stone | 1 | 1.97 | 1.97 | Radiant | SI | Fancy Yellow | Not Applicable | Very Good | Good | Strong | Flush |
Available variants
| SKU | Size | Metal | Price | Stock |
|---|---|---|---|---|
| FIXTURE-0281-PT950-5 | 5 | PT950 Three Tone | $1,102.65 | 4 |
| FIXTURE-0281-PT950-6 | 6 | PT950 Three Tone | $1,102.65 | 4 |
| FIXTURE-0281-PT950-7 | 7 | PT950 Three Tone | $1,102.65 | 4 |
| FIXTURE-0281-PT950-8 | 8 | PT950 Three Tone | $1,102.65 | 0 |
| FIXTURE-0281-PT950-9 | 9 | PT950 Three Tone | $1,102.65 | 0 |
| FIXTURE-0281-PT950-10 | 10 | PT950 Three Tone | $1,102.65 | 5 |
| FIXTURE-0281-PT950-11 | 11 | PT950 Three Tone | $1,102.65 | 1 |
Questions
Is this a real product?
No. This is placeholder fixture data.