Chandelier Earrings
[FIXTURE] Vintage Heart Chandelier Earring
$111.31
Fixture product 282 — not real merchandise.
| Metal | PT900 Platinum |
|---|---|
| Gross weight | 6.31 g |
| Net metal weight | 5.98 g |
| Total diamond weight | 1.65 ct |
| Diamond count | 64 |
| Diamond type | Natural Diamond |
| Setting | Tension |
| Closure | Spring Ring |
| Certification | GIA · FIXCERT000282 |
Diamond detail
| Group | Role | Pieces | Ct / piece | Total ct | Shape | Clarity | Colour | Cut | Polish | Symmetry | Fluor. | Setting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Stone | 1 | 0.32 | 0.32 | Heart | I1 | Fancy Pink | Excellent | Fair | Not Applicable | Very Strong | Tension |
| 2 | Halo + Shank Pave | 35 | 0.018 | 0.63 | Round Brilliant | I1 | Fancy Pink | Very Good | Excellent | Very Good | None | Micro Pave |
| 3 | Side Stones | 28 | 0.025 | 0.7 | Round Brilliant | I1 | Fancy Pink | Good | Good | Fair | Faint | Micro Pave |
Questions
Is this a real product?
No. This is placeholder fixture data.