Tennis Necklaces
[FIXTURE] Solitaire Pear Tennis Necklace
$1,060.46
Fixture product 324 — not real merchandise.
| Metal | PT900 Platinum |
|---|---|
| Gross weight | 2.271 g |
| Net metal weight | 1.82 g |
| Total diamond weight | 2.254 ct |
| Diamond count | 76 |
| Diamond type | Moissanite |
| Setting | Halo |
| Closure | Spring Ring |
| Certification | GIA · FIXCERT000324 |
Diamond detail
| Group | Role | Pieces | Ct / piece | Total ct | Shape | Clarity | Colour | Cut | Polish | Symmetry | Fluor. | Setting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre Stone | 1 | 0.83 | 0.83 | Pear | SI1 | D | Very Good | Good | Fair | Faint | Halo |
| 2 | Halo + Shank Pave | 38 | 0.018 | 0.684 | Round Brilliant | SI1 | D | Good | Not Applicable | Excellent | Medium | Micro Pave |
| 3 | Side Stones | 37 | 0.02 | 0.74 | Round Brilliant | SI1 | D | Fair | Very Good | Good | Strong | Micro Pave |
Questions
Is this a real product?
No. This is placeholder fixture data.